BS in Computer Science
What Will I Learn?
This major gives you a fundamental understanding of the theoretical principles of software and digital systems within the context of current technology. It is designed for career-oriented students as well as for students who wish to pursue graduate studies.
Our program is balanced between theoretical and applied courses. In addition to developing computing-related skills, you will gain awareness of the human and social aspects of computer systems, and how computer science relates to other disciplines.
You will also have the opportunity to earn a minor either in Mathematics or in Actuarial Science.
Your Career
Graduates of this program become software designers and specialists, systems analysts, programmers, server and network administrators, and information technology managers. Career opportunities abound in various sectors — software companies, web development companies, financial institutions, schools and universities, and any organization that has an IT department.
Curriculum
For Students admitted in Fall 2026:
The undergraduate Computer Science Curriculum includes 92 credits including the following:
- Major core requirements: 38 credits
- Free Computer Science Technical Elective Requirements: 6 credits
- Restricted Computer Science Technical Electives from one track: 6 credits
- Mathematics requirements: 15 credits
- Natural Sciences Requirement: 3 credits
- Liberal Arts and Science Requirements (LAS): 24 credits
Computer Science Core Requirements: 35 credits
| Number | Course | Cr. |
|---|---|---|
| CSC243 | Introduction to Object-Oriented Programming | 3 |
| CSC243B | Introduction to Object Oriented Programming Lab | 1 |
| CSC244 | Professional Computing Tools | 1 |
| CSC245 | Objects and Data Abstraction | 3 |
| CSC245B | Objects and Data Abstraction Lab | 1 |
| CSC300 | Product Mgt & Entrepreneurship | 1 |
| CSC310 | Algorithms and Data Structures | 3 |
| CSC320 | Computer Organization | 3 |
| CSC326 | Operating Systems | 3 |
| CSC380 | Theory of Computation | 3 |
| CSC430 | Computer Networks | 3 |
| CSC375 | Database Management Systems | 3 |
| CSC447 | Parallel Programming for Multicore and Cluster Systems | 3 |
| CSC490 | Software Engineering | 3 |
| CSC491 | Professional Experience | 1 |
Capstone Experience: 3 credits
Select one of the following:
| Number | Course | Cr. |
|---|---|---|
| CSC598 | Undergraduate Computer Science Research | 3 |
| CSC599 | Capstone Project | 3 |
Computer Science Track Requirements: 12 credits
| Students must choose 12 credits from one of the following OPTIONS: |
| Option 1: Area 1 (6cr) + Area 2 (3cr) + Area 3 (3cr) |
| Option 2: Area 1 (3cr) + Area 2 (6cr) + Area 3 (3cr) |
| Option 3: Area 1 (3cr) + Area 2 (3cr) + Area 3 (6cr) |
Below are the three areas.
Area 1: Artificial Intelligence and Data Science
| Number | Course | Cr. |
|---|---|---|
| CSC461 | Introduction to Machine Learning | 3 |
| CSC460 | Artificial Intelligence | 3 |
| CSC462 | Fundamentals of Deep Learning | 3 |
| CSC463 | Introduction to Data Science | 3 |
| CSC464 | Deep Learning for Natural Language Processing | 3 |
| CSC465 | Agentic AI | 3 |
| CSC468 | Startup Studio: Applied Entrepreneurship in Computing | 3 |
| CSC468 | Topics in Computer Science7 | 3 |
Area 2: Security and Networks
| Number | Course | Cr. |
|---|---|---|
| CSC433 | Introduction to Cloud Computing | 3 |
| CSC435 | Cybersecurity | 3 |
| CSC437 | Networks Security | 3 |
| CSC438 | Blockchain Systems | 3 |
| CSC439 | Computer Forensics | 3 |
| CSC468 | Startup Studio: Applied Entrepreneurship in Computing | 3 |
| CSC498 | Topics in Computer Science7 | 3 |
| CYS330 | Secure Software Dev.& Eng’g | 2 |
| CYS430 | Cybersecurity Law, Ethics & Governance | 1 |
| CYS432 | Penetration Testing | 3 |
Area 3: Software Development and Competitive Programming
| Number | Course | Cr. |
|---|---|---|
| CSC443 | Web Programming | 3 |
| CSC431 | Mobile Applications | 3 |
| CSC446 | Systems Programming | 3 |
| CSC458 | Game Programming | 3 |
| CSC468 | Startup Studio: Applied Entrepreneurship in Computing | 3 |
| CSC498 | Topics in Computer Science7 | 3 |
Mathematics requirements: 15 credits
| Number | Course | Cr. |
|---|---|---|
| MTH201 | Calculus III | 3 |
| MTH207 | Discrete Structures | 3 |
| MTH305 | Probability and Statistics | 3 |
| MTH312 | Applied Linear Algebra | 3 |
| ANY MTH300 level and above course | 3 |
Natural Sciences Requirement: 3 credits
Select one of the following:
| Number | Course | Cr. |
|---|---|---|
| BIO209 | Basic Biology for Computer Science | 3 |
| CHM209 | Essentials of Chemistry for Computer Science | 3 |
Liberal Arts Core Curriculum: 6 Credits
| Number | Course | Cr. |
|---|---|---|
| ENG202 | Advanced Academic English | 3 |
| LAS212 | Communication in the age of AI | 3 |
Liberal Arts Electives: 21 credits
| Number | Course | Cr. |
|---|---|---|
| LAS204 | Technology, Ethics and the Global Society | 3 |
| Change Makers | 9 | |
| Artificial Intelligence | 3 | |
| Arts and Humanities | 3 | |
| BIO209 or CHM209 |
Basic Biology for Comp. Sci. or Ess. of Chem. for Comp. Sci. |
3 |
For the old curriculum, follow this link.